Common Cargo Acronyms
| Acronym | Full Term | Meaning |
|---|---|---|
| AWB | Air Waybill | Transport document used for air freight shipments. |
| HAWB | House Air Waybill | Air waybill issued by a freight forwarder to the shipper. |
| MAWB | Master Air Waybill | Air waybill issued by the airline to the freight forwarder. |
| BL / BOL | Bill of Lading | Key transport document for sea freight shipments. |
| HBL | House Bill of Lading | Bill of Lading issued by a freight forwarder. |
| MBL | Master Bill of Lading | Bill of Lading issued by the shipping line. |
| FCL | Full Container Load | Shipment occupying an entire container. |
| LCL | Less than Container Load | Shipment sharing container space with other cargo. |
| CBM | Cubic Meter | Unit used to measure cargo volume. |
| TEU | Twenty-foot Equivalent Unit | Standard unit used to measure container capacity. |
| FEU | Forty-foot Equivalent Unit | Container size equal to a 40-foot container. |
| ETA | Estimated Time of Arrival | Expected arrival time of shipment. |
| ETD | Estimated Time of Departure | Scheduled departure time of shipment. |
| POD | Port of Discharge | Port where cargo is unloaded. |
| POL | Port of Loading | Port where cargo is loaded. |
| COO | Certificate of Origin | Document confirming country of manufacture. |
| HS Code | Harmonized System Code | International classification code for traded goods. |
| DG | Dangerous Goods | Hazardous materials requiring special handling. |
| CIF | Cost, Insurance and Freight | Seller pays freight and insurance. |
| FOB | Free On Board | Seller loads goods onto vessel at origin port. |
Actual container capacity may vary depending on cargo packaging, pallet configuration, and weight limitations.
KokaWing Cargo can help determine the most suitable container type for your shipment.
Please Fill All Inquiry To Get Your Best Quote
